Kristin Timm
About
Kristin Timm (formerly Fischer) is happy to be building her home and career in the Arctic. Kristin grew up in central Wisconsin and after getting the "Alaska Bug" transferred to the University of Alaska Fairbanks where she recently completed her Bachelor's degree in Rural Development with an emphasis in Land, Resource, and Environmental Management. Kristin is currently pursuing a Master's Degree in Science Education. Environmental education is her passion, and she loves sharing her knowledge and love of northern environments with others. Kristin joined ARCUS in February of 2007 and enjoys working on the PolarTREC team and watching people make their own unique connections to the science of the polar regions. When not working or at school she enjoys backcountry skiing and snowmachining, floating rivers, cooking, painting, and traveling with her husband, Jake, and their two dogs.
Kristin Timm's Content
| Title | Type |
Last Updated |
|
|---|---|---|---|
| Jim Miller and Microbial Activity in Thawing Permafrost | Event | 21 March 2012 | |
| John Wood and Carbon Balance in Warming and Drying Tundra | Event | 6 March 2012 | |
| Bering Sea Buffet - A Foodweb Activity | Lesson | 8 December 2011 | |
| Heidi Roop and Ice Core Drilling on the West Antarctic Ice Sheet | Event | 8 December 2011 | |
| Paula Dell and Biology of Antarctic Fishes | Event | 28 November 2011 | |
| Radio Interview with PolarTREC Teachers | Audio | 28 November 2011 | |
| NOAA Education Resources | Web Link | 28 November 2011 | |
| Mark Goldner and the High Arctic Change 2011 Expedition | Event | 28 November 2011 | |
| Kevin McMahon and the Atmospheric Conditions and Arctic Climate Expedition | Event | 28 November 2011 | |
| Juan Botella and Seawater Property Changes in the Southern Ocean | Event | 28 November 2011 | |
| Geomicrobiology | Vocabulary | 28 November 2011 | |
| Metabolically | Vocabulary | 28 November 2011 | |
| Climate | Vocabulary | 28 November 2011 | |
| Ice Core Record | Vocabulary | 28 November 2011 | |
| Climate Change | Vocabulary | 28 November 2011 | |
| Paleoclimate Reconstruction | Vocabulary | 28 November 2011 | |
| Glacier | Vocabulary | 28 November 2011 | |
| Remotely Operated Vehicle (ROV) | Vocabulary | 28 November 2011 | |
| Bathymetric Maps | Vocabulary | 28 November 2011 | |
| Sonar | Vocabulary | 28 November 2011 | |
| Zooplankton | Vocabulary | 28 November 2011 | |
| GPS | Vocabulary | 28 November 2011 | |
| Sessile | Vocabulary | 28 November 2011 | |
| Plankton | Vocabulary | 28 November 2011 | |
| Aerosols | Vocabulary | 28 November 2011 | |
| Polychaetes | Vocabulary | 28 November 2011 | |
| Phytoplankton | Vocabulary | 28 November 2011 | |
| Gastropods | Vocabulary | 28 November 2011 | |
| Bivalves | Vocabulary | 28 November 2011 | |
| Neutrino | Vocabulary | 28 November 2011 | |
| Benthic Communities | Vocabulary | 28 November 2011 | |
| Astrophysics | Vocabulary | 28 November 2011 | |
| Basal Ice | Vocabulary | 28 November 2011 | |
| Condensed matter | Vocabulary | 28 November 2011 | |
| Piscivorous | Vocabulary | 28 November 2011 | |
| Sea ice | Vocabulary | 28 November 2011 | |
| Indigenous People | Vocabulary | 28 November 2011 | |
| Varves | Vocabulary | 28 November 2011 | |
| Foraging | Vocabulary | 28 November 2011 | |
| Telemetry | Vocabulary | 28 November 2011 | |
| Archipelago | Vocabulary | 28 November 2011 | |
| Aerial photographs | Vocabulary | 28 November 2011 | |
| Physiological | Vocabulary | 28 November 2011 | |
| Glaciological | Vocabulary | 28 November 2011 | |
| Fjord | Vocabulary | 28 November 2011 | |
| Glacial Processes | Vocabulary | 28 November 2011 | |
| Geoscience | Vocabulary | 28 November 2011 | |
| CTD | Vocabulary | 28 November 2011 | |
| Tidewater Glaciers | Vocabulary | 28 November 2011 | |
| Icebergs | Vocabulary | 28 November 2011 | |
| Glacimarine | Vocabulary | 28 November 2011 | |
| Circumpolar | Vocabulary | 28 November 2011 | |
| Archaeology (Archaeological) | Vocabulary | 28 November 2011 | |
| Humanities | Vocabulary | 28 November 2011 | |
| Limnologist | Vocabulary | 28 November 2011 | |
| Paleoenvironmental | Vocabulary | 28 November 2011 | |
| Lidar | Vocabulary | 28 November 2011 | |
| Tropospheric Chemistry | Vocabulary | 28 November 2011 | |
| Sea Level | Vocabulary | 28 November 2011 | |
| Micrometeorological | Vocabulary | 28 November 2011 | |
| Subglacial Basins | Vocabulary | 28 November 2011 | |
| Paleogeographic | Vocabulary | 28 November 2011 | |
| Seismic Studies | Vocabulary | 28 November 2011 | |
| Geophysics | Vocabulary | 28 November 2011 | |
| Cratering | Vocabulary | 28 November 2011 | |
| Glacial geology | Vocabulary | 28 November 2011 | |
| Plate Tectonics | Vocabulary | 28 November 2011 | |
| Paleoclimate | Vocabulary | 28 November 2011 | |
| Forcing | Vocabulary | 28 November 2011 | |
| Seismograms | Vocabulary | 28 November 2011 | |
| Terrestrial | Vocabulary | 28 November 2011 | |
| Target Rocks | Vocabulary | 28 November 2011 | |
| Meteorite | Vocabulary | 28 November 2011 | |
| Glaciated | Vocabulary | 28 November 2011 | |
| Planetary Science | Vocabulary | 28 November 2011 | |
| Geology | Vocabulary | 28 November 2011 | |
| Climatology | Vocabulary | 28 November 2011 | |
| Igneous | Vocabulary | 28 November 2011 | |
| Continental Divide | Vocabulary | 28 November 2011 | |
| Petrology | Vocabulary | 28 November 2011 | |
| Volcanology | Vocabulary | 28 November 2011 | |
| Diatoms | Vocabulary | 28 November 2011 | |
| Perennially | Vocabulary | 28 November 2011 | |
| Martian | Vocabulary | 28 November 2011 | |
| Periglacial | Vocabulary | 28 November 2011 | |
| Geomorphology | Vocabulary | 28 November 2011 | |
| Permafrost | Vocabulary | 28 November 2011 | |
| Radar | Vocabulary | 28 November 2011 | |
| Remote Sensing | Vocabulary | 28 November 2011 | |
| Global Learning and Observations to Benefit the Environment (GLOBE) | Vocabulary | 28 November 2011 | |
| Solar Energy | Vocabulary | 28 November 2011 | |
| Seismic Sensing | Vocabulary | 28 November 2011 | |
| Satellite | Vocabulary | 28 November 2011 | |
| Stratosphere | Vocabulary | 28 November 2011 | |
| Greenhouse Gases | Vocabulary | 28 November 2011 | |
| Ozone | Vocabulary | 28 November 2011 | |
| Water Column | Vocabulary | 28 November 2011 | |
| Trace Elements | Vocabulary | 28 November 2011 | |
| Primary Producers | Vocabulary | 28 November 2011 | |
| Anthropogenic Impacts | Vocabulary | 28 November 2011 | |
| Cryosphere | Vocabulary | 28 November 2011 | |
| Geographical Information Systems (GIS) | Vocabulary | 28 November 2011 | |
| Austral | Vocabulary | 28 November 2011 | |
| Benthic | Vocabulary | 28 November 2011 | |
| Buoy | Vocabulary | 28 November 2011 | |
| Ecological Succession | Vocabulary | 28 November 2011 | |
| Invertebrate | Vocabulary | 28 November 2011 | |
| Paleoecology | Vocabulary | 28 November 2011 | |
| Zooarchaeologist | Vocabulary | 28 November 2011 | |
| Limnological | Vocabulary | 28 November 2011 | |
| Paleoclimatology | Vocabulary | 28 November 2011 | |
| Holocene | Vocabulary | 28 November 2011 | |
| Sedimentation | Vocabulary | 28 November 2011 | |
| Anthropogenic Factors | Vocabulary | 28 November 2011 | |
| Fjord | Vocabulary | 28 November 2011 | |
| Little Auk | Vocabulary | 28 November 2011 | |
| Corepods | Vocabulary | 28 November 2011 | |
| Primary Production | Vocabulary | 28 November 2011 | |
| Organic Carbon | Vocabulary | 28 November 2011 | |
| Spitsbergen | Vocabulary | 28 November 2011 | |
| Ecophysiology | Vocabulary | 28 November 2011 | |
| Snow Crab | Vocabulary | 28 November 2011 | |
| Sea Stars | Vocabulary | 28 November 2011 | |
| Spectacled Eider | Vocabulary | 28 November 2011 | |
| Pre-Industrial | Vocabulary | 28 November 2011 | |
| Groundfish | Vocabulary | 28 November 2011 | |
| Anthropogenic Effects | Vocabulary | 28 November 2011 | |
| International Polar Year | Vocabulary | 28 November 2011 | |
| Pack ice | Vocabulary | 28 November 2011 | |
| Beaufort Sea | Vocabulary | 28 November 2011 | |
| Mass Balance | Vocabulary | 28 November 2011 | |
| Meteorology | Vocabulary | 28 November 2011 | |
| Bathymetry | Vocabulary | 28 November 2011 | |
| SEDNA | Vocabulary | 28 November 2011 | |
| Cetaceans | Vocabulary | 28 November 2011 | |
| Pinnipeds | Vocabulary | 28 November 2011 | |
| Denitrification | Vocabulary | 28 November 2011 | |
| Continental Shelf | Vocabulary | 28 November 2011 | |
| SCUBA | Vocabulary | 28 November 2011 | |
| Archaeologists | Vocabulary | 28 November 2011 | |
| Ecosystem | Vocabulary | 28 November 2011 | |
| Benthos | Vocabulary | 28 November 2011 | |
| Anthropologists | Vocabulary | 28 November 2011 | |
| Nuvuk | Vocabulary | 28 November 2011 | |
| Cyclonic | Vocabulary | 28 November 2011 | |
| Geomorphologists | Vocabulary | 28 November 2011 | |
| Anticyclonic | Vocabulary | 28 November 2011 | |
| Mooring | Vocabulary | 28 November 2011 | |
| Tundra | Vocabulary | 28 November 2011 | |
| Gyre | Vocabulary | 28 November 2011 | |
| Organic Matter | Vocabulary | 28 November 2011 | |
| Pollutants | Vocabulary | 28 November 2011 | |
| Photochemistry | Vocabulary | 28 November 2011 | |
| Observatory | Vocabulary | 28 November 2011 | |
| ARCUS | Web Link |
|
28 November 2011 |
| Wimba Setup Tutorial | Video | 28 November 2011 | |
| Sailwx Shiptracker | Web Link | 28 November 2011 | |
| Women Working in Antarctica | Web Link | 28 November 2011 | |
| Project SCINI 2009 | Web Link | 28 November 2011 | |
| Ice Stories: Meet Benthic Ecologist Stacy Kim | Web Link | 28 November 2011 | |
| Antarctic Images by Anthony Powell | Web Link | 28 November 2011 | |
| What to Pack for an Arctic Expedition | Web Link | 28 November 2011 | |
| NOAA North Pole Webcam | Web Link | 28 November 2011 | |
| Ice Stories: Meet a Polar Bear Researcher John Whiteman | Web Link |
|
28 November 2011 |
| Alaska Science Consortium Lesson Plans | Web Link | 28 November 2011 | |
| A Corning Teacher Explores the Bottom of the World | Audio | 28 November 2011 | |
| "The Dwyer Awards" Featuring Elizabeth Eubanks | Video | 28 November 2011 | |
| Sampling | Vocabulary | 28 November 2011 | |
| Aerial | Vocabulary | 28 November 2011 | |
| SAR−Imaging | Vocabulary | 28 November 2011 | |
| Twin Otter | Vocabulary | 28 November 2011 | |
| Ice Divide | Vocabulary | 28 November 2011 | |
| High-resolution | Vocabulary | 28 November 2011 | |
| Ice Core | Vocabulary | 28 November 2011 | |
| Paleoatmosphere | Vocabulary | 28 November 2011 | |
| CISE Course - Earth Sciences with Mark Goldner and Team in Svalbard, Norway | Event | 26 November 2011 | |
| NPR Report: Barrow Tundra Dynamics Expedition | Audio | 24 October 2011 | |
| Bering Sea Predators on the Healy Icebreaker | Event | 31 January 2011 | |
| Bering Sea Predators on the Healy Icebreaker | Event | 31 January 2011 | |
| Undersea ROV, McMurdo Station, Antarctica | Event | 31 January 2011 | |
| Girls+Science+Math=Success, Mindy Bell at McMurdo Station, Antarctica | Event | 31 January 2011 | |
| Alaska Climate Variation: Peggy Foletta | Event | 31 January 2011 | |
| Greenland Snow Studies from Summit, Greenland | Event | 31 January 2011 | |
| Greenland Snow Studies from Summit, Greenland | Event | 31 January 2011 | |
| Greenland Seabird Ecology | Event | 31 January 2011 | |
| Ocean Dynamics Beaufort Sea with Gerty Ward | Event | 31 January 2011 | |
| Lesley Urasky and Glacial History in Antarctica | Event | 31 January 2011 | |
| Anne Marie Wotkyns and the Oden Antarctic Expedition | Event | 31 January 2011 | |
| BEST cruise on the Healy Icebreaker | Event | 31 January 2011 | |
| Antarctica Expedition on Oden Icebreaker | Event | 31 January 2011 | |
| Antarctica Expedition on Oden Icebreaker | Event | 31 January 2011 | |
| BEST cruise on the Healy Icebreaker | Event |
|
31 January 2011 |
| SEDNA Ice Camp | Event | 29 January 2011 | |
| Lake Ecosystems in Antarctica with Robin Ellwood | Event | 29 January 2011 | |
| BEST cruise on the Healy Icebreaker | Event | 29 January 2011 | |
| Drake Passage Opening with Katie Pena | Event | 29 January 2011 | |
| CARE Seminar: Bob and Tina King, Mark Leckie, and Sam Bowser | Event | 29 January 2011 | |
| Earth Science Week 2009 | Event | 29 January 2011 | |
| Bicomplexity in the Kuril Islands, Russia | Event | 29 January 2011 | |
| Earth Science Institute with Missy Holzer from Svalbard | Event | 29 January 2011 | |
| CARE Meeting: Introductions | Event | 29 January 2011 | |
| CARE Meeting: Christine Foreman and Life in Extremes | Event | 29 January 2011 | |
| CARE Meeting: Uma Bhatt and Climate Modeling | Event | 29 January 2011 | |
| CARE Meeting: Max Holmes and the Student Partners Project | Event | 29 January 2011 | |
| BEST cruise on the Healy Icebreaker | Event | 29 January 2011 | |
| Greenland Atmospheric Studies with Craig Beals | Event | 29 January 2011 | |
| Human Impacts in McMurdo Station, Antarctica | Event | 29 January 2011 | |
| Barrow, Alaska with Betsy Wilkening | Event | 29 January 2011 | |
| Arctic Tundra Dynamics in Barrow, Alaska with Rob Wilder | Event | 29 January 2011 | |
| International Polar Day: Above the Poles | Event | 29 January 2011 | |
| International Polar Day: Land and Life | Event | 29 January 2011 | |
| AUV's and ROV's in Antarctica with Robin Ellwood and Cameo Slaybaugh | Event | 29 January 2011 | |
| Arctic Tundra Dynamics with Elizabeth Eubanks in Barrow, AK | Event | 29 January 2011 | |
| International Polar Day: ICE SHEETS | Event | 29 January 2011 | |
| Antarctic Undersea ROV with Cameo Slaybaugh | Event | 29 January 2011 | |
| International Polar Week: Climate Change and Polar Bears with Cristina Galvan | Event |
|
29 January 2011 |
| Jeff Peneston on the Icebreaker Oden | Event | 29 January 2011 | |
| Antarctic Weather Stations | Event | 29 January 2011 | |
| High Arctic Change with Missy Holzer, Svalbard, Norway | Event | 29 January 2011 | |
| Jeff Peneston on the Icebreaker Oden | Event | 29 January 2011 | |
| Antarctic Ice Sheet Studies | Event | 29 January 2011 | |
| McMurdo Station with Michele Cross and the SCINI ROV Team | Event | 29 January 2011 | |
| Nuvuk Archaeology with Frank Kelley, Barrow, AK | Event | 29 January 2011 | |
| McMurdo Station with Lindsay Knippenberg | Event | 29 January 2011 | |
| Ozone changes at South Pole Station, Antarctica | Event | 29 January 2011 | |
| Oden Antarctic Expedition '07 | Event | 29 January 2011 | |
| PolarTREC Informational Webinar - 2008 | Event | 29 January 2011 | |
| PolarTREC Teacher Informational Webinar - 2009 | Event | 29 January 2011 | |
| PolarTREC Researcher Informational Webinar - 2009 | Event | 29 January 2011 | |
| Science of Greenland Symposium | Event | 29 January 2011 | |
| Science on the Greenland Ice Sheet with Jim Pottinger | Event | 29 January 2011 | |
| SIMBA Cruise on the R/V N.B. Palmer, Antarctica | Event | 29 January 2011 | |
| Super Science Saturday, Mindy Bell at McMurdo Station, Antarctica | Event | 29 January 2011 | |
| Svalbard, Norway with Mike Rhinard and REU Team | Event | 29 January 2011 | |
| Tundra Studies in Alaska with Keri Rodgers (English/Spanish) | Event | 29 January 2011 | |
| Undersea ROV, McMurdo Station, Antarctica | Event | 29 January 2011 | |
| International Continental Shelf Survey Expedition with Bill Schmoker | Event | 29 January 2011 | |
| Long-Term Circumpolar Permafrost Monitoring with Josh Dugat | Event | 29 January 2011 | |
| Pribilof Islands with Tom Harten | Event | 29 January 2011 | |
| The Bering Sea with Simone Welch | Event | 29 January 2011 | |
| International Polar Day: Oceans | Event | 29 January 2011 | |
| CARE Meeting: Jackie Grebmeier and the Bering Sea | Event | 29 January 2011 | |
| Bering Sea Change with Craig Kasemodel | Event | 29 January 2011 | |
| Antarctic Seafloor Ecology with Tina Sander | Event | 29 January 2011 | |
| Antarctic Seafloor Ecology with Tina Sander | Event | 29 January 2011 | |
| Antarctica Day and the Antarctic Treaty with Paul Berkman | Event | 29 January 2011 | |
| Bering Sea Benthic Studies with Emily Davenport | Event | 29 January 2011 | |
| Prehistoric Human Response to Climate Change with Claude Larson | Event | 28 January 2011 | |
| Deanna Wheeler on the USCGC Healy in the Bering Sea | Event | 28 January 2011 | |
| IceCube in-ice Telescope with Katey Shirey | Event | 28 January 2011 | |
| Antarctic Seafloor Ecology with Tina Sander | Event | 28 January 2011 | |
| IceCube in-ice Telescope with Katey Shirey | Event | 28 January 2011 | |
| Heidi Roop and Ice Core Drilling on the West Antarctic Ice Sheet | Event | 28 January 2011 | |
| Lesley Urasky and Glacial History in Antarctica | Event | 28 January 2011 | |
| Anne Marie Wotkyns and the Oden Antarctic Expedition | Event | 28 January 2011 | |
| Heidi Roop and Ice Core Drilling on the West Antarctic Ice Sheet | Event | 28 January 2011 | |
| PolarTREC Lets Teachers Instruct From Poles | Article | 28 January 2011 | |
| Polar Bear Fact Sheet | Article | 28 January 2011 | |
| Oh, the Places You'll Go | Article | 28 January 2011 | |
| Radio Interview with PolarTREC Teachers | Article | 28 January 2011 | |
| Who is the Walrus? | Article | 28 January 2011 | |
| Sea Ice Presentation and Companion Quiz | Activity | 28 January 2011 | |
| PolarTREC Teacher and Researcher at Work | Activity | 28 January 2011 | |
| PolarTREC Reflection Journals | Activity | 28 January 2011 |







For the past couple years we have had about 250 teachers apply for 12 spots to participate in polar science research through PolarTREC!
We know that teachers learn a lot by going to the Arctic and Antarctica on science expeditions, but unfortunatly we don't have enough resources to send...{read more}
Hi Jeremy,
My name is Kristin and I am one of the PolarTREC project managers. I am not sure if your question is regarding teacher applicants to PolarTREC or if it is for the research team... but here is the answer for PolarTREC.
On average we recieve about 250 teacher...{read more}
Dear Anirban, I am one of the project managers for PolarTREC. Our program is a professional development program especially for K-12 school teachers, so unfortunately we cannot help you get to Antarctica.I would discus your goals with your advisor, and they may be able to help you.
If...{read more}
Hi Micheal,
I would also love to learn how to make a pendant. I think we have similar stone here in Alaska; it is called graywake (not sure about the spelling).
Kristin
{read more}Hi Libby, Thanks for following PolarTREC! We'll follow up with your friend Liz about being a Polar Profile. We are always looking for new ones!
Best,
{read more}Kristin
Lori,
Thanks for following along and making the suggestions! We'll have to add those links to the PolarTREC expedition homepage.
Kristin
{read more}Ethan,
Thanks again for such a great explanation of the electric snowmachine and best of luck in your future work-- I'll keep my eyes open for sponsors for you and anxiously await the day the electric snowmachine is on the market. :)
Kristin
{read more}Ethan,
Thanks for the great description! Very Interesting! As an avid snowmobile rider here in Alaska (a.k.a. "snowmachine"- what we call them in Alaska), I think it would be amazing to see machines be cleaner and more efficient.
Have you ever heard of "Arctic...{read more}
I was also really curious about the electric snowmobile when Craig was talking about it during the Live from IPY! event this week.
Perhaps you would be able to send Craig a "guest journal" describing the snowmobile-- I am curious how it works at those temperatures. It would be...{read more}
Hi Derek,
Thanks for writing back to me, and I apologize for not having a quicker reply! Here at ARCUS, we are busily getting ready for a big meeting in Washington D.C. next week! It will be webcast from the internet if you are interested in hearing the scientists talk--anyone can watch...{read more}